<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Diamond Hospitality&#187; Five Diamond Hospitality, Five Diamond Mystery Shopping</title>
	<atom:link href="http://www.fivediamondhospitality.com/site/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivediamondhospitality.com/site</link>
	<description>hotel mystery shopping</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USA Today:  Hotel Guests More Satisfied During Downturn According to J.D. Power</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-hotel-guests-satisfied-downturn-jd-power/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-hotel-guests-satisfied-downturn-jd-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:35:03 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[guest satisfaction]]></category>
		<category><![CDATA[hotel chain]]></category>
		<category><![CDATA[hotel chains]]></category>
		<category><![CDATA[hotel cost]]></category>
		<category><![CDATA[hotel experience]]></category>
		<category><![CDATA[hotel guests]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[j d power]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1240</guid>
		<description><![CDATA[According to the Hotel Check-in section of the USA Today, guests are more satisfied with hotels during the downturn.  You can read the entire article and some pretty insightful comments here.  From the article: &#8220;Hotel guests have generally been happier with their hotel experience in the past 12 months vs. the prior year as room [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-538 alignright" style="margin: 10px;" title="usatoday2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/usatoday2-300x188.jpg" alt="usatoday2 300x188 USA Today:  Hotel Guests More Satisfied During Downturn According to J.D. Power" width="180" height="113" />According to the Hotel Check-in section of the USA Today, guests are more satisfied with hotels during the downturn.  You can read the entire article and some pretty insightful comments <a title="USA Today Article" href="http://travel.usatoday.com/hotels/post/2010/07/jd-powers-survey-hotels-guests-more-satisfied-with-hotels-during-downturn/101315/1?csp=usat.me" target="_blank">here</a>.  From the article:</p>
<blockquote><p>&#8220;Hotel guests have generally been happier with their hotel experience in the past 12 months vs. the prior year as room rates dropped and crowds thinned, according to J.D. Power and Assoc.&#8217;s latest study that measures how well hotel chains satisfy their customers.&#8221;</p></blockquote>
<p>The reasons for increased satisfaction according to the article:</p>
<blockquote><p>&#8220;The travel downturn: With fewer people on the road, people who did travel found emptier hotels, which meant they encountered less competition for the treadmill in the fitness center, or less of a chance to stand in line at a busy convention hotel.&#8221;</p>
<p>&#8220;Cost: Hotel rates fell in the last 12 months, and customers generally felt more satisfied with what they received for their money.&#8221;</p>
<p>&#8220;Hotels operations: Hotels genuinely got better at pleasing their customers in the past year due to stiff competition for guests. &#8220;All of them are focused on improving guest satisfaction,&#8221; Schwartz says. Almost all of the chains increased their scores on a year-over-year basis &#8211; and not a single hotel chain saw its score drop significantly, he says.&#8221;</p></blockquote>
<p>Our take:  It is somewhat surprising to see increased satisfaction as we are all battling with being understaffed.  Most hotels that we talk with have similar or higher occupancy but have much lower staffing levels because the ADRs are so low.  We believe that much of it comes down to cost.  Many guests are more satisfied simply because the rooms cost less and there is much more perceived value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-hotel-guests-satisfied-downturn-jd-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality Jobs are the 7th Worst Jobs for Workers with College Degrees, According to Yahoo Jobs</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/hospitality-jobs-7th-worst-jobs-workers-college-degrees-yahoo-jobs/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/hospitality-jobs-7th-worst-jobs-workers-college-degrees-yahoo-jobs/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:06:19 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Hiring the Right Employees]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[career salary]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[lowest paying jobs]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[starting salary]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[worst jobs]]></category>
		<category><![CDATA[worst paying jobs]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1153</guid>
		<description><![CDATA[Yahoo Jobs released their 10 lowest paying jobs for workers with college degrees.  The study, found here, compares the salaries of workers in the middle of their careers.  Hospitality and tourism jobs have a starting salary of $37,000 and a mid-career salary of $54,300.  The worst paying jobs on the list also include drama, fine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1154 alignright" style="margin: 10px;" title="Yahoo Hot Jobs Logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/05/yahoo_hotjobs_logo.png" alt="yahoo hotjobs logo Hospitality Jobs are the 7th Worst Jobs for Workers with College Degrees, According to Yahoo Jobs" width="243" height="53" />Yahoo Jobs released their 10 lowest paying jobs for workers with college degrees.  The study, <a title="Yahoo Jobs Study" href="http://hotjobs.yahoo.com/career-articles-1263" target="_blank">found here</a>, compares the salaries of workers in the middle of their careers.  Hospitality and tourism jobs have a starting salary of $37,000 and a mid-career salary of $54,300.  The worst paying jobs on the list also include drama, fine arts, education, horticulture, Spanish, music, theology, elementary education, and social work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/hospitality-jobs-7th-worst-jobs-workers-college-degrees-yahoo-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Rates Hotels, Results May Surprise You</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:01:40 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[courtyard by marriott]]></category>
		<category><![CDATA[drury inn]]></category>
		<category><![CDATA[embassy suites]]></category>
		<category><![CDATA[grand hyatt]]></category>
		<category><![CDATA[harrah]]></category>
		<category><![CDATA[hilton garden inn]]></category>
		<category><![CDATA[homewood suites]]></category>
		<category><![CDATA[hotel ratings]]></category>
		<category><![CDATA[hyatt place]]></category>
		<category><![CDATA[limited service]]></category>
		<category><![CDATA[residence inn]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[service brands]]></category>
		<category><![CDATA[special travel]]></category>
		<category><![CDATA[springhill suites]]></category>
		<category><![CDATA[suprising number]]></category>
		<category><![CDATA[travel section]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[walt disney resorts]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1134</guid>
		<description><![CDATA[In the June 2010 issue of Consumer Reports, they have a special travel section that tells readers how to get great deals on travel.  They also announce their ratings for the year.  The hotel ratings, based on over 27,000 reader&#8217;s surveys, are somewhat surprising.  Consumer Reports has odd categories of hotels such as &#8216;fanciest&#8217;, &#8216;luxury&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-564 alignright" style="margin: 5px;" title="consumer-reports-logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/06/consumer-reports-logo.jpg" alt="consumer reports logo Consumer Reports Rates Hotels, Results May Surprise You" width="180" height="135" />In the June 2010 issue of Consumer Reports, they have a special travel section that tells readers how to get great deals on travel.  They also announce their ratings for the year.  The hotel ratings, based on over 27,000 reader&#8217;s surveys, are somewhat surprising.  Consumer Reports has odd categories of hotels such as &#8216;fanciest&#8217;, &#8216;luxury&#8217;, and &#8216;upscale&#8217;.  The &#8216;upscale&#8217; category for instance has both full service and limited service hotels.</p>
<p>The top score was a tie between Ritz-Carlton in the &#8216;fanciest&#8217; category and Homewood Suites in the &#8216;upscale&#8217; category.  The Homewood Suites scored an excellent in value and the Ritz scored very good. </p>
<p><strong>Here are the rankings for a couple of the categories:</strong></p>
<blockquote><p><span id="more-1134"></span>Fanciest &#8211; 1. Ritz-Carlton  2. Grand Hyatt</p></blockquote>
<blockquote><p>Luxury &#8211; 1. Renaissance  2. Embassy Suites  3. Marriott  4. Westin  5. Hilton  6. Hyatt  7. Doubletree  8. Sheraton</p></blockquote>
<blockquote><p>Upscale &#8211; 1. Homewood Suites  2. Walt Disney Resorts  3. Residence Inn  4. Hilton Garden Inn  5. Harrah&#8217;s  6. Springhill Suites  7. Hyatt Place  8. Courtyard by Marriott  9. Wyndham  10. Crowne Plaza  11. Radisson</p></blockquote>
<p><strong>Some interesting observations:</strong></p>
<blockquote><p>Out of 48 brands, only one hotel, the Ritz-Carlton, scored excellent on service.  Only 10 others scored very good.  The other 37 hotels scored average or worse on service.  Ouch.</p></blockquote>
<blockquote><p>Many full service brands like Doubletree, Sheraton, Wyndham, Crowne Plaza, and Radisson, are falling behind the limited service brands in overall satisfaction. </p></blockquote>
<blockquote><p>Guest are experiencing a surprising number of problems.  Out of the 48 brands, not a single brand scored excellent, and only 7 brands scored very good.  The chain with the least amount of problems (Drury Inn &amp; Suites) still had 14 percent of guests reporting a problem!  The chain with the most problems had 47 percent of guests reporting a problem.</p></blockquote>
<p>Sounds like we all have some work to do on our guest service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USA Today reports &#8216;Hard Times Send Hotel Industry into Survival Mode&#8217;</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:59 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[bellmen]]></category>
		<category><![CDATA[breakfast buffets]]></category>
		<category><![CDATA[drive revenues]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[hotel cost saving]]></category>
		<category><![CDATA[hotel foreclosures]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel strategic thinking]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[survival mode]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[valet parking]]></category>
		<category><![CDATA[w hotel in san diego]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=777</guid>
		<description><![CDATA[A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website.  The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-538 alignright" style="margin: 10px;" title="usatoday2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/usatoday2-300x188.jpg" alt="usatoday2 300x188 USA Today reports Hard Times Send Hotel Industry into Survival Mode" width="210" height="132" />A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website. </p>
<p>The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into foreclosure and that 330 out of the states 10,000 hotels have defaulted on their mortgage payments in the last year. </p>
<p>As far as the cuts, the article really only mentions that Concierges are being replaced by lower cost employees and some hotels are changing their approach to food and beverage.</p>
<p>We have noticed quite a few changes at hotels over the last year or so to cut costs or drive revenues.  A few of the changes we see:</p>
<ul>
<li>Many hotels have closed restaurants and bars.  Instead of having 2 or 3, many have closed all but one restaurant and one bar.</li>
<li>Hotels have cut costs and gone green by eliminating newspapers and printed folios.</li>
<li>Parking rates are on the rise.  Many hotels have increased the parking fees for both self parking and valet parking.</li>
<li>Breakfast buffets have really been changing.  The prices have increased and the quality and selection of food has decreased.</li>
<li>Overall staffing has really decreased.  Many hotels have eliminated positions like bellmen or concierges.  Also, we see longer lines at check in because the hotels have less GSAs with similar occupancy as in the past.</li>
</ul>
<p>What are you doing to survive?  Please post in our comment section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton to Devalue Honors Points in 2010</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/hilton-to-devalue-honors-points-in-2010/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/hilton-to-devalue-honors-points-in-2010/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 18:41:46 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[elite level]]></category>
		<category><![CDATA[hilton honors]]></category>
		<category><![CDATA[hotel bad service]]></category>
		<category><![CDATA[hotel guest service]]></category>
		<category><![CDATA[nasty comments]]></category>
		<category><![CDATA[platinum level]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wrong decision]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=720</guid>
		<description><![CDATA[Hilton is taking a lot of heat after announcing they will change the number of points required to book a free night stay, essentially devaluing their Hilton Honors points by about 20 percent.  Check out the full USA Today article and the nasty comments, here.  Our take:  We agree with the travel industry analyst who [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-721" style="margin: 10px;" title="Hilton Honors" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/11/brand.gif" alt="Hilton Honors" width="166" height="147" />Hilton is taking a lot of heat after announcing they will change the number of points required to book a free night stay, essentially devaluing their Hilton Honors points by about 20 percent.  Check out the full USA Today article and the nasty comments, <a title="USA Today Article:  Hilton Honors" href="http://content.usatoday.com/communities/hotelcheckin/post/2009/11/hilton-hhonors-loyalty-points/1" target="_blank">here</a>. </p>
<p>Our take:  We agree with the travel industry analyst who said &#8216;it is the absolutely the wrong decision to make at a time when hotel demand is down from corporate business, conferences and leisure.&#8221;  It will save cash, but the timing is very poor.</p>
<p>In a follow up post, found <a title="USA Today Article:  Hilton Honors 2" href="http://content.usatoday.com/communities/hotelcheckin/post/2009/11/will-other-hotel-chains-follow-hilton-in-devaluing-loyalty-points-next-year/1" target="_blank">here</a>, three other brands seemed to distance themselves from Hilton&#8217;s strategy. </p>
<p>Our favorite comment was from IHG&#8217;s Jim Abrahamson who said that rewards members are twice as profitable and elite-level members are 12 times as profitable.  He goes on to say &#8220;if one platinum-level member leaves us, we&#8217;d have to go out and find 12 new customers just to replace that one.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/hilton-to-devalue-honors-points-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Berkeley Economist Predicts &#8216;As Many As 1 in 5 U.S. Hotels May Default&#8217;</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/uc-berkeley-economist-predicts-as-many-as-1-in-5-u-s-hotels-may-default/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/uc-berkeley-economist-predicts-as-many-as-1-in-5-u-s-hotels-may-default/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:41:03 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[hotel foreclosures]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel loans]]></category>
		<category><![CDATA[hotel news]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[smith travel research]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=715</guid>
		<description><![CDATA[Good article today in the LA Times titled &#8216;Hotel defaults, foreclosures rise in California&#8217;.  The article says that more than 300 hotels in California were in foreclosure or default as of September 30th, 2009.  In Southern California alone, there are 140 hotels in default or foreclosure.  The main problem is that many hotel loans were [...]]]></description>
			<content:encoded><![CDATA[<p>Good article today in the LA Times titled <a title="LA Times Article" href="http://www.latimes.com/business/la-fi-hotels-foreclosure7-2009oct07,0,6655066,full.story" target="_blank">&#8216;Hotel defaults, foreclosures rise in California&#8217;</a>.  The article says that more than 300 hotels in California were in foreclosure or default as of September 30th, 2009.  In Southern California alone, there are 140 hotels in default or foreclosure.  The main problem is that many hotel loans were expected to be repaid within 5 or 10 years and were financed at the peak of the market.  The author also blames loose lending and irrantional exuberance. </p>
<p>Smith Travel Research is predicting no significant improvement for the hotel industry until 2011 at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/uc-berkeley-economist-predicts-as-many-as-1-in-5-u-s-hotels-may-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 Story Hilton Hotel to Shut Down For 4 Weeks to Save Money</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/23-story-hilton-hotel-to-shut-down-for-4-weeks-to-save-money/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/23-story-hilton-hotel-to-shut-down-for-4-weeks-to-save-money/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:40:11 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[hilton hotels]]></category>
		<category><![CDATA[hotel cost saving]]></category>
		<category><![CDATA[hotel news]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=677</guid>
		<description><![CDATA[A Hilton Hotel in Portland, Oregon is preparing to shut down for 4 weeks to save money.  The hotel is the largest in the state of Oregon.  The hotel consists of two different towers located across the street from each other.  One of the towers will remain open.  The story was originally reported in the [...]]]></description>
			<content:encoded><![CDATA[<p>A Hilton Hotel in Portland, Oregon is preparing to shut down for 4 weeks to save money.  The hotel is the largest in the state of Oregon.  The hotel consists of two different towers located across the street from each other.  One of the towers will remain open.  The story was originally reported in the Oregonian and can be found <a title="The Oregonian Story" href="http://www.oregonlive.com/business/index.ssf/2009/09/portlands_hotels_facing_grim_p.html" target="_blank">here.</a></p>
<p><img class="alignleft size-medium wp-image-678" style="margin: 10px;" title="PDXPHHH_Hilton_Portland_And_Executive_Tower_gallery_welcome" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/09/PDXPHHH_Hilton_Portland_And_Executive_Tower_gallery_welcome-300x199.jpg" alt="PDXPHHH Hilton Portland And Executive Tower gallery welcome 300x199 23 Story Hilton Hotel to Shut Down For 4 Weeks to Save Money" width="300" height="199" />Our take:  This story has been picked up by many news outlets and is being used to show how badly hotels are hurting.  The main problem in that area is the 500 new hotel rooms that opened recently.  We think the hotel is just being smart and planning ahead.  Even in good times, many hotels close floors or even entire towers for weeks or months at a time.  Closing floors can save a lot of money on cleaning and energy costs if the demand for the rooms is not there. </p>
<p>The story does a good job of reminding us all to take a look at our upcoming forecasts.  Do we have an opportunity to close floors and reduce costs?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/23-story-hilton-hotel-to-shut-down-for-4-weeks-to-save-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 New Liquor Control Seminars Added in Los Angeles / Anaheim</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/3-new-liquor-control-seminars-added-in-los-angeles-anaheim/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/3-new-liquor-control-seminars-added-in-los-angeles-anaheim/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:03:00 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[beverage control classes]]></category>
		<category><![CDATA[hotel training]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=670</guid>
		<description><![CDATA[We have added 3 new October 2009 dates in Los Angeles and Anaheim.  The dates are: October 7th &#8211; Anaheim October 15th &#8211; Los Angeles (LAX Area) October 20th &#8211; Los Angeles (Downtown LA)   The first 10 people to register will save $20.]]></description>
			<content:encoded><![CDATA[<p><a title="Click here to register for an event" href="http://www.fivediamondhospitality.com/site/index.php/five-diamond-seminars/liquor-costs-getting-yours-under-budget/"><img class="alignleft size-medium wp-image-647" style="margin: 10px;" title="Beverage Cost Seminar Coupon" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2008/04/Beverage-Cost-Seminar-Coupon-279x300.jpg" alt="Beverage Cost Seminar Coupon" width="150" height="162" /></a>We have added 3 new October 2009 dates in Los Angeles and Anaheim.  The dates are:</p>
<p><a title="Click here to register for an event" href="http://www.fivediamondhospitality.com/site/index.php/five-diamond-seminars/liquor-costs-getting-yours-under-budget/">October 7th &#8211; Anaheim</a></p>
<p><a title="Click here to register for an event" href="http://www.fivediamondhospitality.com/site/index.php/five-diamond-seminars/liquor-costs-getting-yours-under-budget/" target="_self">October 15th &#8211; Los Angeles (LAX Area)</a></p>
<p><a title="Click here to register for an event" href="http://www.fivediamondhospitality.com/site/index.php/five-diamond-seminars/liquor-costs-getting-yours-under-budget/" target="_self">October 20th &#8211; Los Angeles (Downtown LA)</a></p>
<p> </p>
<p>The first 10 people to register will save $20.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/3-new-liquor-control-seminars-added-in-los-angeles-anaheim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott, Starwood, &amp; Wyndham Scale Back Time-Share Business</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/marriott-starwood-wyndham-scale-back-time-share-business/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/marriott-starwood-wyndham-scale-back-time-share-business/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 18:47:04 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[time-shares]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=614</guid>
		<description><![CDATA[The Wall Street Journal is reporting that the major time-share developers are scaling back their time-share business as they are going through some pretty tough times.  Investors are demanding higher interest rates and buyers are becoming more and more scarce.  Also, a higher percentage of time-share-backed loan securities are becoming delinquent each month. Our take:  [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Wall Street Journal Article" href="http://online.wsj.com/article/SB124701522076409321.html?ru=MKTW#mod=MKTW" target="_blank">The Wall Street Journal</a> is reporting that the major time-share developers are scaling back their time-share business as they are going through some pretty tough times.  Investors are demanding higher interest rates and buyers are becoming more and more scarce.  Also, a higher percentage of time-share-backed loan securities are becoming delinquent each month.</p>
<p>Our take:  Good news for hotels.  Time-shares have been popping up everywhere in the last 10 years and have really overbuilt in many vacation destinations causing too much competition.  While customer satisfaction has really improved with time-shares, they are still one of the most expensive ways to take a vacation.  Time-shares tend to lose 80 percent of their value the day you buy one.</p>
<p>Have a time-share and disagree?  Post your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/marriott-starwood-wyndham-scale-back-time-share-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative ways to increase your F&amp;B Sales</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/creative-ways-to-increase-your-fb-sales/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/creative-ways-to-increase-your-fb-sales/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:12:33 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=606</guid>
		<description><![CDATA[We have always found that the selling aspects of hotel food and beverage departments are always very difficult to master and acheive consistency from.  Without proper selling and up-selling techniques, your hotel may be missing out on many sales or leaving additional revenues out on the table.  Hotels magazine has a very good article on [...]]]></description>
			<content:encoded><![CDATA[<p>We have always found that the selling aspects of hotel food and beverage departments are always very difficult to master and acheive consistency from.  Without proper selling and up-selling techniques, your hotel may be missing out on many sales or leaving additional revenues out on the table.  Hotels magazine has a very good article on how to improve your food and beverage revenues in creative ways.  It provides some great examples that range from simple menu additions to complete menu reengineering.  Maybe something a bit more creative will excite your guests and even motivate your employees to sell more; helping you to increase your revenues.</p>
<p>Read the full article <a href="http://www.hotelsmag.com/article/CA6668218.html?industryid=47563">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/creative-ways-to-increase-your-fb-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fivediamondhospitality.com @ 2010-07-29 18:11:42 by W3 Total Cache -->