<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Diamond Hospitality, LLC&#187; Five Diamond Hospitality, Five Diamond Mystery Shopping</title>
	<atom:link href="http://www.fivediamondhospitality.com/site/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivediamondhospitality.com/site</link>
	<description>hotel mystery shopping</description>
	<lastBuildDate>Fri, 20 Aug 2010 17:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hilton to close California call center, cut 300 jobs according to USA Today</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/hilton-close-california-call-center-cut-300-jobs-usa-today/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/hilton-close-california-call-center-cut-300-jobs-usa-today/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:24:16 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[hotel check]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1254</guid>
		<description><![CDATA[USA Today&#8217;s travel blog &#8216;Hotel Check-in&#8217; is reporting that Hilton is going to be closing the reservation call center in Hemet, California and moving the call center to the Philippines.  Unfortunately, over 300 jobs will be eliminated in Hemet.  From the USA Today article: &#8220;Hilton previously closed call centers in Illinois in 2008 and Pennsylvania [...]]]></description>
			<content:encoded><![CDATA[<p>USA Today&#8217;s travel blog &#8216;Hotel Check-in&#8217; is reporting that Hilton is going to be closing the reservation call center in Hemet, California and moving the call center to the Philippines.  Unfortunately, over 300 jobs will be eliminated in Hemet.  <a title="USA Today article" href="http://travel.usatoday.com/hotels/post/2010/08/hilton-to-close-southern-california-call-center-oct-6/108539/1?csp=usat.me" target="_blank">From the USA Today article</a>:</p>
<blockquote><p><em><img class="alignleft size-medium wp-image-1255" style="margin: 10px;" title="Hilton Logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/08/HI_mk_logo_hhbluedwnld-300x240.jpg" alt="HI mk logo hhbluedwnld 300x240 Hilton to close California call center, cut 300 jobs according to USA Today" width="108" height="86" />&#8220;Hilton previously closed call centers in Illinois in 2008 and Pennsylvania last year, according to the Press-Enterprise. Some of the Pennsylvania workers had said they, too, went to the Philippines to train call-center workers, the paper says.</em></p>
<p><em>Hilton will offer employees positions at Hilton&#8217;s call centers in Carrollton, Texas, and Tampa, Fla., where workers make roughly $9 an hour, the story says. Those who don&#8217;t take the jobs will be offered severance packages.</em></p>
<p><em>Further details about the layoff aren&#8217;t available, because the employees told the paper that Hilton ordered them not to talk to the media &#8211; or, if they did, they&#8217;d lose their severance pay.&#8221;</em></p></blockquote>
<p>Be sure to check out the full article by hitting the link above.  Warning:  there are are few hundred posts from very angry American&#8217;s following the article.  Here is a <a title="USA Today Article" href="http://travel.usatoday.com/hotels/post/2010/08/readers-react-to-hilton-decision-to-close-us-call-center/108671/1" target="_blank">follow up article </a>regarding the reader&#8217;s comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/hilton-close-california-call-center-cut-300-jobs-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today:  Hotel Guests More Satisfied During Downturn According to J.D. Power</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-hotel-guests-satisfied-downturn-jd-power/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-hotel-guests-satisfied-downturn-jd-power/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:35:03 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[guest satisfaction]]></category>
		<category><![CDATA[hotel chain]]></category>
		<category><![CDATA[hotel chains]]></category>
		<category><![CDATA[hotel cost]]></category>
		<category><![CDATA[hotel experience]]></category>
		<category><![CDATA[hotel guests]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[j d power]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1240</guid>
		<description><![CDATA[According to the Hotel Check-in section of the USA Today, guests are more satisfied with hotels during the downturn.  You can read the entire article and some pretty insightful comments here.  From the article: &#8220;Hotel guests have generally been happier with their hotel experience in the past 12 months vs. the prior year as room [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-538 alignright" style="margin: 10px;" title="usatoday2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/usatoday2-300x188.jpg" alt="usatoday2 300x188 USA Today:  Hotel Guests More Satisfied During Downturn According to J.D. Power" width="180" height="113" />According to the Hotel Check-in section of the USA Today, guests are more satisfied with hotels during the downturn.  You can read the entire article and some pretty insightful comments <a title="USA Today Article" href="http://travel.usatoday.com/hotels/post/2010/07/jd-powers-survey-hotels-guests-more-satisfied-with-hotels-during-downturn/101315/1?csp=usat.me" target="_blank">here</a>.  From the article:</p>
<blockquote><p>&#8220;Hotel guests have generally been happier with their hotel experience in the past 12 months vs. the prior year as room rates dropped and crowds thinned, according to J.D. Power and Assoc.&#8217;s latest study that measures how well hotel chains satisfy their customers.&#8221;</p></blockquote>
<p>The reasons for increased satisfaction according to the article:</p>
<blockquote><p>&#8220;The travel downturn: With fewer people on the road, people who did travel found emptier hotels, which meant they encountered less competition for the treadmill in the fitness center, or less of a chance to stand in line at a busy convention hotel.&#8221;</p>
<p>&#8220;Cost: Hotel rates fell in the last 12 months, and customers generally felt more satisfied with what they received for their money.&#8221;</p>
<p>&#8220;Hotels operations: Hotels genuinely got better at pleasing their customers in the past year due to stiff competition for guests. &#8220;All of them are focused on improving guest satisfaction,&#8221; Schwartz says. Almost all of the chains increased their scores on a year-over-year basis &#8211; and not a single hotel chain saw its score drop significantly, he says.&#8221;</p></blockquote>
<p>Our take:  It is somewhat surprising to see increased satisfaction as we are all battling with being understaffed.  Most hotels that we talk with have similar or higher occupancy but have much lower staffing levels because the ADRs are so low.  We believe that much of it comes down to cost.  Many guests are more satisfied simply because the rooms cost less and there is much more perceived value.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-hotel-guests-satisfied-downturn-jd-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Arrival Experience in Action</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/ultimate-arrival-experience-action/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/ultimate-arrival-experience-action/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:56:23 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Front Desk]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[guest welcome]]></category>
		<category><![CDATA[holiday inn]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[mystery shoppers]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[valet parking]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1206</guid>
		<description><![CDATA[If you our working hard on improving your guest welcome with our Guide to the Ultimate Arrival Experience, we wanted to share a few stories of the Ultimate Arrival Experience in action.  The great thing about these two stories is how they show how our Ultimate Arrival Experience will work for any hotel.  These two [...]]]></description>
			<content:encoded><![CDATA[<p>If you our working hard on improving your guest welcome with our <a title="The Ultimate Arrival Experience" href="http://www.fivediamondhospitality.com/site/index.php/the-ultimate-arrival-experience/" target="_self">Guide to the Ultimate Arrival Experience</a>, we wanted to share a few stories of the Ultimate Arrival Experience in action.  The great thing about these two stories is how they show how our Ultimate Arrival Experience will work for any hotel.  These two hotels were both visited by one of our mystery shoppers during the same week&#8230;  both took a similar approach to the arrival experience&#8230; but are very different hotels.  The first hotel was a budget friendly Holiday Inn, the second was a ultra-luxurious Ritz-Carlton.</p>
<p><span id="more-1206"></span><img class="alignleft size-medium wp-image-1207" style="margin: 10px;" title="Holiday Inn Logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/06/Holiday-Inn-Logo-300x217.gif" alt="Holiday Inn Logo 300x217 The Ultimate Arrival Experience in Action" width="168" height="122" />Our analyst was first sent to visit the Holiday Inn.  The analyst had never visited this Holiday Inn before.  He arrived at the airport and called the hotel to request a shuttle to pick him up.  The GSA who took the call verified the analyst&#8217;s name and checked the reservation before sending over the driver.  The hotel was only a few minutes from the airport so they analyst arrived a the hotel pretty quickly.  As soon as the analyst walked into the lobby, the GSA greeted him with &#8216;welcome to the Holiday Inn, Mr. Smith&#8217;.  Obviously, the GSA was really prepared.  He logged the analyst&#8217;s name when he requested the shuttle so he knew to use it when he saw the shuttle drop off the analyst.  Even though the analyst had never been to that hotel before, that initial 10 seconds really made the analyst feel like he was returning home.  The GSA then conducted the check in as he normal does by thanking the analyst for being a Priority Club member, telling the analyst about the hotel amenities, and then directing the analyst how to get to his room. </p>
<p><img class="alignleft size-medium wp-image-1208" style="margin: 10px;" title="Ritz-Carlton Logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/06/Ritz-Carlton-Logo-300x228.jpg" alt="Ritz Carlton Logo 300x228 The Ultimate Arrival Experience in Action" width="168" height="128" />A few days later, our analyst was sent to the Ritz-Carlton.  This was the first time the analyst visited this Ritz-Carlton.  The analyst arrived at the hotel by car and pulled into valet parking.  The analyst was immediately greeted by a valet attendant and welcomed to the hotel.  The valet attendant asked the analyst if he was checking in and then asked him for his name.  He wrote the analyst&#8217;s name on the valet ticket and had the bellman load up the luggage onto a bell cart.  The valet attendant then told the analyst that he could enter the lobby to register and the luggage would be delivered and the car would be parked.  As soon as the analyst entered the hotel, a GSA greeted him with &#8216;good afternoon, Mr. Smith&#8217;.  The GSA was wearing an earpiece and was told by the valet attendant that Mr. Smith would be entering the lobby.  Just like at the Holiday Inn, it is a truly amazing feeling to be welcomed to a hotel by name.  It made the analyst feel like a celebrity.  The Ritz-Carlton also repeated the experience at check out.  The analyst called down to ask for a bellman to check out.  When the analyst arrived at the lobby with the bellman, the GSA who never met the analyst before immediately greeted him by name.  He was also tipped off by the radio so he knew that when a guest came down with the bellman that it was Mr. Smith. </p>
<p>How often does this type of service happen?  Almost never.  But I can promise you that if your hotel can achieve this level of service with your guests, you will have more repeat guests than you can imagine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/ultimate-arrival-experience-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality Jobs are the 7th Worst Jobs for Workers with College Degrees, According to Yahoo Jobs</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/hospitality-jobs-7th-worst-jobs-workers-college-degrees-yahoo-jobs/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/hospitality-jobs-7th-worst-jobs-workers-college-degrees-yahoo-jobs/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:06:19 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Hiring the Right Employees]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[career salary]]></category>
		<category><![CDATA[college degrees]]></category>
		<category><![CDATA[lowest paying jobs]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[starting salary]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[worst jobs]]></category>
		<category><![CDATA[worst paying jobs]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1153</guid>
		<description><![CDATA[Yahoo Jobs released their 10 lowest paying jobs for workers with college degrees.  The study, found here, compares the salaries of workers in the middle of their careers.  Hospitality and tourism jobs have a starting salary of $37,000 and a mid-career salary of $54,300.  The worst paying jobs on the list also include drama, fine [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1154 alignright" style="margin: 10px;" title="Yahoo Hot Jobs Logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/05/yahoo_hotjobs_logo.png" alt="yahoo hotjobs logo Hospitality Jobs are the 7th Worst Jobs for Workers with College Degrees, According to Yahoo Jobs" width="243" height="53" />Yahoo Jobs released their 10 lowest paying jobs for workers with college degrees.  The study, <a title="Yahoo Jobs Study" href="http://hotjobs.yahoo.com/career-articles-1263" target="_blank">found here</a>, compares the salaries of workers in the middle of their careers.  Hospitality and tourism jobs have a starting salary of $37,000 and a mid-career salary of $54,300.  The worst paying jobs on the list also include drama, fine arts, education, horticulture, Spanish, music, theology, elementary education, and social work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/hospitality-jobs-7th-worst-jobs-workers-college-degrees-yahoo-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Rates Hotels, Results May Surprise You</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:01:40 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[courtyard by marriott]]></category>
		<category><![CDATA[drury inn]]></category>
		<category><![CDATA[embassy suites]]></category>
		<category><![CDATA[grand hyatt]]></category>
		<category><![CDATA[harrah]]></category>
		<category><![CDATA[hilton garden inn]]></category>
		<category><![CDATA[homewood suites]]></category>
		<category><![CDATA[hotel ratings]]></category>
		<category><![CDATA[hyatt place]]></category>
		<category><![CDATA[limited service]]></category>
		<category><![CDATA[residence inn]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[service brands]]></category>
		<category><![CDATA[special travel]]></category>
		<category><![CDATA[springhill suites]]></category>
		<category><![CDATA[suprising number]]></category>
		<category><![CDATA[travel section]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[walt disney resorts]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1134</guid>
		<description><![CDATA[In the June 2010 issue of Consumer Reports, they have a special travel section that tells readers how to get great deals on travel.  They also announce their ratings for the year.  The hotel ratings, based on over 27,000 reader&#8217;s surveys, are somewhat surprising.  Consumer Reports has odd categories of hotels such as &#8216;fanciest&#8217;, &#8216;luxury&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-564 alignright" style="margin: 5px;" title="consumer-reports-logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/06/consumer-reports-logo.jpg" alt="consumer reports logo Consumer Reports Rates Hotels, Results May Surprise You" width="180" height="135" />In the June 2010 issue of Consumer Reports, they have a special travel section that tells readers how to get great deals on travel.  They also announce their ratings for the year.  The hotel ratings, based on over 27,000 reader&#8217;s surveys, are somewhat surprising.  Consumer Reports has odd categories of hotels such as &#8216;fanciest&#8217;, &#8216;luxury&#8217;, and &#8216;upscale&#8217;.  The &#8216;upscale&#8217; category for instance has both full service and limited service hotels.</p>
<p>The top score was a tie between Ritz-Carlton in the &#8216;fanciest&#8217; category and Homewood Suites in the &#8216;upscale&#8217; category.  The Homewood Suites scored an excellent in value and the Ritz scored very good. </p>
<p><strong>Here are the rankings for a couple of the categories:</strong></p>
<blockquote><p><span id="more-1134"></span>Fanciest &#8211; 1. Ritz-Carlton  2. Grand Hyatt</p></blockquote>
<blockquote><p>Luxury &#8211; 1. Renaissance  2. Embassy Suites  3. Marriott  4. Westin  5. Hilton  6. Hyatt  7. Doubletree  8. Sheraton</p></blockquote>
<blockquote><p>Upscale &#8211; 1. Homewood Suites  2. Walt Disney Resorts  3. Residence Inn  4. Hilton Garden Inn  5. Harrah&#8217;s  6. Springhill Suites  7. Hyatt Place  8. Courtyard by Marriott  9. Wyndham  10. Crowne Plaza  11. Radisson</p></blockquote>
<p><strong>Some interesting observations:</strong></p>
<blockquote><p>Out of 48 brands, only one hotel, the Ritz-Carlton, scored excellent on service.  Only 10 others scored very good.  The other 37 hotels scored average or worse on service.  Ouch.</p></blockquote>
<blockquote><p>Many full service brands like Doubletree, Sheraton, Wyndham, Crowne Plaza, and Radisson, are falling behind the limited service brands in overall satisfaction. </p></blockquote>
<blockquote><p>Guest are experiencing a surprising number of problems.  Out of the 48 brands, not a single brand scored excellent, and only 7 brands scored very good.  The chain with the least amount of problems (Drury Inn &amp; Suites) still had 14 percent of guests reporting a problem!  The chain with the most problems had 47 percent of guests reporting a problem.</p></blockquote>
<p>Sounds like we all have some work to do on our guest service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google&#8217;s Real-Time Search Can Help You Save Customers</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/googles-realtime-search-save-customers/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/googles-realtime-search-save-customers/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:18:20 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[hotel great service]]></category>
		<category><![CDATA[hotel internet reputation]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=781</guid>
		<description><![CDATA[We have posted a few articles on how to successfully maintain your internet reputation.  If you missed them, start by reading this one.  Maintaining your hotel&#8217;s internet reputation is one of the most important things you can do to save customers who had a bad experience and capture new customers.  Google has now started to [...]]]></description>
			<content:encoded><![CDATA[<p>We have posted a few articles on how to successfully maintain your internet reputation.  If you missed them, start by reading <a title="What is Your Hotel’s Internet Reputation?" href="http://www.fivediamondhospitality.com/site/index.php/what-is-your-hotels-internet-reputation/" target="_blank">this one</a>.  Maintaining your hotel&#8217;s internet reputation is one of the most important things you can do to save customers who had a bad experience and capture new customers. </p>
<p>Google has now started to do &#8216;Real-Time Searches&#8217;.  What does that mean?  Google says real-time search is:</p>
<p><img class="alignleft size-medium wp-image-782" style="margin: 10px;" title="google" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/04/google-300x211.jpg" alt="google 300x211 How Googles Real Time Search Can Help You Save Customers" width="180" height="127" />&#8220;<em>&#8230; new features that bring your search results to life with a dynamic stream of real-time content from across the web. Now, immediately after conducting a search, you can see live updates from people on popular sites like Twitter and FriendFeed, as well as headlines from news and blog posts published just seconds before. When they are relevant, we&#8217;ll rank these latest results to show the freshest information right on the search results page.</em>&#8221;</p>
<p>What does that mean to you?  Well, for starters, your hotel will now appear in Google if people post a tweet on Twitter about you or mention you in their Facebook status update.  This can be either really good for you, or really bad for you.  Here is how I first noticed Google&#8217;s real-time search.  I was going to go out to a local restaurant and needed the address so I did what I always do&#8230; pulled out the iPhone and googled it.  I found the address on the first Google entry.  I happened to scroll down to the bottom of the page and saw someone&#8217;s Twitter tweet that said &#8216;got food poisoning at XYZ Restaurant&#8217;. </p>
<p>Obviously not good for business.  I know that I found another restaurant to eat at.  I am sure that many others did as well.  So, what should you do?  First, have a good plan in place to monitor your <a title="What is Your Hotel’s Internet Reputation?" href="http://www.fivediamondhospitality.com/site/index.php/what-is-your-hotels-internet-reputation/" target="_blank">hotel&#8217;s internet reputation</a>.  Then act on anything both positive and negative that you may see.  It is very easy to contact someone who posts about your hotel on Twitter or Facebook or in their Blog.  Be sure to send them a thank you if they say something positive about you and make sure that you offer to fix any problems they may have had if they say anything negative about you.  Make sure that you have a plan in place today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/googles-realtime-search-save-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today reports &#8216;Hard Times Send Hotel Industry into Survival Mode&#8217;</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:59 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[bellmen]]></category>
		<category><![CDATA[breakfast buffets]]></category>
		<category><![CDATA[drive revenues]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[hotel cost saving]]></category>
		<category><![CDATA[hotel foreclosures]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel strategic thinking]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[survival mode]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[valet parking]]></category>
		<category><![CDATA[w hotel in san diego]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=777</guid>
		<description><![CDATA[A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website.  The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-538 alignright" style="margin: 10px;" title="usatoday2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/usatoday2-300x188.jpg" alt="usatoday2 300x188 USA Today reports Hard Times Send Hotel Industry into Survival Mode" width="210" height="132" />A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website. </p>
<p>The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into foreclosure and that 330 out of the states 10,000 hotels have defaulted on their mortgage payments in the last year. </p>
<p>As far as the cuts, the article really only mentions that Concierges are being replaced by lower cost employees and some hotels are changing their approach to food and beverage.</p>
<p>We have noticed quite a few changes at hotels over the last year or so to cut costs or drive revenues.  A few of the changes we see:</p>
<ul>
<li>Many hotels have closed restaurants and bars.  Instead of having 2 or 3, many have closed all but one restaurant and one bar.</li>
<li>Hotels have cut costs and gone green by eliminating newspapers and printed folios.</li>
<li>Parking rates are on the rise.  Many hotels have increased the parking fees for both self parking and valet parking.</li>
<li>Breakfast buffets have really been changing.  The prices have increased and the quality and selection of food has decreased.</li>
<li>Overall staffing has really decreased.  Many hotels have eliminated positions like bellmen or concierges.  Also, we see longer lines at check in because the hotels have less GSAs with similar occupancy as in the past.</li>
</ul>
<p>What are you doing to survive?  Please post in our comment section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Reports that Cybercriminals Still Consider Hotels Easy Targets for Credit Card Info</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-that-cybercriminals-still-consider-hotels-easy-targets-for-credit-card-info/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-that-cybercriminals-still-consider-hotels-easy-targets-for-credit-card-info/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:14:49 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Internal Audit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[hotel credit card theft]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[wyndham]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=768</guid>
		<description><![CDATA[There is a great article in the USA today on how criminals target hotels and steal their guest&#8217;s credit card info.  You can read the entire article on the USA Today website by clicking here.  The article says that hotels are considered hacker&#8217;s number one target and mentions how Wyndham was breached 3 times in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-769" style="margin: 10px;" title="image18" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2010/03/image18-300x222.png" alt="image18 300x222 USA Today Reports that Cybercriminals Still Consider Hotels Easy Targets for Credit Card Info" width="300" height="222" />There is a great article in the USA today on how criminals target hotels and steal their guest&#8217;s credit card info.  You can read the entire article on the <a title="USA Today Article" href="http://content.usatoday.com/communities/hotelcheckin/post/2010/03/hackers-get-into-hotel-computers-wyndham-trustwave-security-expert/1?csp=usat.me" target="_blank">USA Today website by clicking here</a>. </p>
<p>The article says that hotels are considered hacker&#8217;s number one target and mentions how Wyndham was breached 3 times in the last 12 months. </p>
<p>Our favorite post from the comment section:  Ladies Man writes &#8220;A bigger and far more serious crime is coming down to breakfast and discovering it consists of bagels, honey buns, and those weird chewy off-brand fruit bars. If my credit card info must be stolen, I&#8217;d rather find out after I&#8217;ve had a large and proper breakfast.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-that-cybercriminals-still-consider-hotels-easy-targets-for-credit-card-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Comment Card Scores Through Bribery</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/great-comment-card-scores-through-bribery/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/great-comment-card-scores-through-bribery/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:12:48 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Bad Customer Service]]></category>
		<category><![CDATA[bribery]]></category>
		<category><![CDATA[comment card]]></category>
		<category><![CDATA[glitches]]></category>
		<category><![CDATA[hotel bad customer service]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[priority club]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=743</guid>
