<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Diamond Hospitality, LLC &#187; Five Diamond Hospitality, Five Diamond Mystery Shopping</title>
	<atom:link href="http://www.fivediamondhospitality.com/site/index.php/tag/breakfast-buffets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivediamondhospitality.com/site</link>
	<description>hotel mystery shopping</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Today reports &#8216;Hard Times Send Hotel Industry into Survival Mode&#8217;</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:59 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[bellmen]]></category>
		<category><![CDATA[breakfast buffets]]></category>
		<category><![CDATA[drive revenues]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[hotel cost saving]]></category>
		<category><![CDATA[hotel foreclosures]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel strategic thinking]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[survival mode]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[valet parking]]></category>
		<category><![CDATA[w hotel in san diego]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=777</guid>
		<description><![CDATA[A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website.  The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-538 alignright" style="margin: 10px;" title="usatoday2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/usatoday2-300x188.jpg" alt="usatoday2 300x188 USA Today reports Hard Times Send Hotel Industry into Survival Mode" width="210" height="132" />A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website. </p>
<p>The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into foreclosure and that 330 out of the states 10,000 hotels have defaulted on their mortgage payments in the last year. </p>
<p>As far as the cuts, the article really only mentions that Concierges are being replaced by lower cost employees and some hotels are changing their approach to food and beverage.</p>
<p>We have noticed quite a few changes at hotels over the last year or so to cut costs or drive revenues.  A few of the changes we see:</p>
<ul>
<li>Many hotels have closed restaurants and bars.  Instead of having 2 or 3, many have closed all but one restaurant and one bar.</li>
<li>Hotels have cut costs and gone green by eliminating newspapers and printed folios.</li>
<li>Parking rates are on the rise.  Many hotels have increased the parking fees for both self parking and valet parking.</li>
<li>Breakfast buffets have really been changing.  The prices have increased and the quality and selection of food has decreased.</li>
<li>Overall staffing has really decreased.  Many hotels have eliminated positions like bellmen or concierges.  Also, we see longer lines at check in because the hotels have less GSAs with similar occupancy as in the past.</li>
</ul>
<p>What are you doing to survive?  Please post in our comment section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Those Crafty Servers</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/oh-those-crafty-servers/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/oh-those-crafty-servers/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 20:42:07 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Food Controls]]></category>
		<category><![CDATA[alcoholic drinks]]></category>
		<category><![CDATA[bartenders]]></category>
		<category><![CDATA[breakfast buffets]]></category>
		<category><![CDATA[employee theft]]></category>
		<category><![CDATA[Internal Controls for Food]]></category>
		<category><![CDATA[Internal Theft]]></category>
		<category><![CDATA[mystery shoppers]]></category>
		<category><![CDATA[mystery shopping]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[point of sale systems]]></category>
		<category><![CDATA[popular items]]></category>
		<category><![CDATA[shopping service]]></category>
		<category><![CDATA[table numbers]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/index.php/oh-those-crafty-servers/</guid>
		<description><![CDATA[It never amazes us to hear about all of the ways our Mystery Shoppers see servers and bartenders stealing from their hotels. With the advancement in technology, especially point of sale systems, you would think that it would be harder for servers to steal. However, in many ways, it actually makes it easier. With the [...]]]></description>
			<content:encoded><![CDATA[<p>It never amazes us to hear about all of the ways our Mystery Shoppers see servers and bartenders stealing from their hotels. With the advancement in technology, especially point of sale systems, you would think that it would be harder for servers to steal. However, in many ways, it actually makes it easier.</p>
<p>With the advancement in technology, a server can make a guest check in seconds. That means they can easily manipulate a guest check in seconds. Here is one example our Mystery Shoppers see. A server serves 2 breakfast buffets and presents check number 101 to a customer. The customer pays $40 cash. Instead of closing the check to cash, the server pockets the cash and goes back and splits that check and creates check number 102 for 1 buffet and check number 103 for 1 buffet. Now the server has two open checks for very popular items that he/she can do many things with. He/she can present a check their next customer who orders a buffet or they can add additional items to the buffet or transfer it to another guest check. The opportunities are endless.</p>
<p>This not only works with buffets but with any items that are not prepared by the kitchen such as beverages, deserts, and especially alcoholic drinks.</p>
<p>How can you protect your restaurant?</p>
<blockquote><p><span id="more-94"></span>1. <strong>Program a button on your POS for every single item you serve</strong>. Example: instead of a button for mixed drink, program a button for every single brand name of alcohol you have.</p></blockquote>
<blockquote><p>2. <strong>Require servers to input correct table numbers on their checks</strong>. Have a manager or supervisor occasionally pick up signed checks as soon as a guest leaves and verify the table number. If the table number on the check does not match, the server may be re-using checks.</p></blockquote>
<blockquote><p>3. <strong>Make sure all of your POS terminals are in a very visible location.</strong> The terminal should be in a place where it is seen by supervisors, other employees, and guests.</p></blockquote>
<blockquote><p>4. <strong>Subscribe to a Mystery Shopping Service.</strong> Have undercover shoppers come in on a regular basis to measure internal controls. It may cost a few dollars up front, however, most restaurants lose about 5 percent of their revenues do to poor internal controls so it will quickly pay for itself.<script src="http://www.google-analytics.com/urchin.js" type="text/javascript"></script></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/oh-those-crafty-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fivediamondhospitality.com @ 2012-02-10 17:53:15 by W3 Total Cache -->
