<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Diamond Hospitality, LLC &#187; Five Diamond Hospitality, Five Diamond Mystery Shopping</title>
	<atom:link href="http://www.fivediamondhospitality.com/site/index.php/tag/drury-inn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivediamondhospitality.com/site</link>
	<description>hotel mystery shopping</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer Reports Rates Hotels, Results May Surprise You</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:01:40 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[courtyard by marriott]]></category>
		<category><![CDATA[drury inn]]></category>
		<category><![CDATA[embassy suites]]></category>
		<category><![CDATA[grand hyatt]]></category>
		<category><![CDATA[harrah]]></category>
		<category><![CDATA[hilton garden inn]]></category>
		<category><![CDATA[homewood suites]]></category>
		<category><![CDATA[hotel ratings]]></category>
		<category><![CDATA[hyatt place]]></category>
		<category><![CDATA[limited service]]></category>
		<category><![CDATA[residence inn]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[service brands]]></category>
		<category><![CDATA[special travel]]></category>
		<category><![CDATA[springhill suites]]></category>
		<category><![CDATA[suprising number]]></category>
		<category><![CDATA[travel section]]></category>
		<category><![CDATA[walt disney]]></category>
		<category><![CDATA[walt disney resorts]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=1134</guid>
		<description><![CDATA[In the June 2010 issue of Consumer Reports, they have a special travel section that tells readers how to get great deals on travel.  They also announce their ratings for the year.  The hotel ratings, based on over 27,000 reader&#8217;s surveys, are somewhat surprising.  Consumer Reports has odd categories of hotels such as &#8216;fanciest&#8217;, &#8216;luxury&#8217;, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-564 alignright" style="margin: 5px;" title="consumer-reports-logo" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/06/consumer-reports-logo.jpg" alt="consumer reports logo Consumer Reports Rates Hotels, Results May Surprise You" width="180" height="135" />In the June 2010 issue of Consumer Reports, they have a special travel section that tells readers how to get great deals on travel.  They also announce their ratings for the year.  The hotel ratings, based on over 27,000 reader&#8217;s surveys, are somewhat surprising.  Consumer Reports has odd categories of hotels such as &#8216;fanciest&#8217;, &#8216;luxury&#8217;, and &#8216;upscale&#8217;.  The &#8216;upscale&#8217; category for instance has both full service and limited service hotels.</p>
<p>The top score was a tie between Ritz-Carlton in the &#8216;fanciest&#8217; category and Homewood Suites in the &#8216;upscale&#8217; category.  The Homewood Suites scored an excellent in value and the Ritz scored very good. </p>
<p><strong>Here are the rankings for a couple of the categories:</strong></p>
<blockquote><p><span id="more-1134"></span>Fanciest &#8211; 1. Ritz-Carlton  2. Grand Hyatt</p></blockquote>
<blockquote><p>Luxury &#8211; 1. Renaissance  2. Embassy Suites  3. Marriott  4. Westin  5. Hilton  6. Hyatt  7. Doubletree  8. Sheraton</p></blockquote>
<blockquote><p>Upscale &#8211; 1. Homewood Suites  2. Walt Disney Resorts  3. Residence Inn  4. Hilton Garden Inn  5. Harrah&#8217;s  6. Springhill Suites  7. Hyatt Place  8. Courtyard by Marriott  9. Wyndham  10. Crowne Plaza  11. Radisson</p></blockquote>
<p><strong>Some interesting observations:</strong></p>
<blockquote><p>Out of 48 brands, only one hotel, the Ritz-Carlton, scored excellent on service.  Only 10 others scored very good.  The other 37 hotels scored average or worse on service.  Ouch.</p></blockquote>
<blockquote><p>Many full service brands like Doubletree, Sheraton, Wyndham, Crowne Plaza, and Radisson, are falling behind the limited service brands in overall satisfaction. </p></blockquote>
<blockquote><p>Guest are experiencing a surprising number of problems.  Out of the 48 brands, not a single brand scored excellent, and only 7 brands scored very good.  The chain with the least amount of problems (Drury Inn &amp; Suites) still had 14 percent of guests reporting a problem!  The chain with the most problems had 47 percent of guests reporting a problem.</p></blockquote>
<p>Sounds like we all have some work to do on our guest service!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/consumer-reports-rates-hotels-results-surprise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fivediamondhospitality.com @ 2012-02-10 08:20:54 by W3 Total Cache -->
