<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Diamond Hospitality, LLC &#187; Five Diamond Hospitality, Five Diamond Mystery Shopping</title>
	<atom:link href="http://www.fivediamondhospitality.com/site/index.php/tag/hotel-bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivediamondhospitality.com/site</link>
	<description>hotel mystery shopping</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USA Today reports &#8216;Hard Times Send Hotel Industry into Survival Mode&#8217;</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:46:59 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[bellmen]]></category>
		<category><![CDATA[breakfast buffets]]></category>
		<category><![CDATA[drive revenues]]></category>
		<category><![CDATA[food and beverage]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high profile]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[hotel cost saving]]></category>
		<category><![CDATA[hotel foreclosures]]></category>
		<category><![CDATA[hotel industry]]></category>
		<category><![CDATA[hotel strategic thinking]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[survival mode]]></category>
		<category><![CDATA[usa today]]></category>
		<category><![CDATA[valet parking]]></category>
		<category><![CDATA[w hotel in san diego]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=777</guid>
		<description><![CDATA[A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website.  The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-538 alignright" style="margin: 10px;" title="usatoday2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/usatoday2-300x188.jpg" alt="usatoday2 300x188 USA Today reports Hard Times Send Hotel Industry into Survival Mode" width="210" height="132" />A really good article from USA Today about hotel&#8217;s struggling to survive.  Check out the full article on USA Today&#8217;s website. </p>
<p>The article features some high profile hotel closures such as the W Hotel in San Diego and the Ritz-Carlton in Las Vegas.  The article also mentions how 76 California hotels have already fallen into foreclosure and that 330 out of the states 10,000 hotels have defaulted on their mortgage payments in the last year. </p>
<p>As far as the cuts, the article really only mentions that Concierges are being replaced by lower cost employees and some hotels are changing their approach to food and beverage.</p>
<p>We have noticed quite a few changes at hotels over the last year or so to cut costs or drive revenues.  A few of the changes we see:</p>
<ul>
<li>Many hotels have closed restaurants and bars.  Instead of having 2 or 3, many have closed all but one restaurant and one bar.</li>
<li>Hotels have cut costs and gone green by eliminating newspapers and printed folios.</li>
<li>Parking rates are on the rise.  Many hotels have increased the parking fees for both self parking and valet parking.</li>
<li>Breakfast buffets have really been changing.  The prices have increased and the quality and selection of food has decreased.</li>
<li>Overall staffing has really decreased.  Many hotels have eliminated positions like bellmen or concierges.  Also, we see longer lines at check in because the hotels have less GSAs with similar occupancy as in the past.</li>
</ul>
<p>What are you doing to survive?  Please post in our comment section!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/usa-today-reports-hard-times-send-hotel-industry-into-survival-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California to See a Record Number of Hotel Foreclosures</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/california-to-see-a-record-number-of-hotel-foreclosures/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/california-to-see-a-record-number-of-hotel-foreclosures/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:31:06 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[hotel occupancy]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=603</guid>
		<description><![CDATA[According to an article by Alan X. Reay that appears on hotelnewsnow.com, the number of CA hotels in default or foreclosed on jumped 125 percent in the last 60 days and the state now has 31 hotels that have been foreclosed on and 175 in default.  Not suprisingly, about 87 percent of the hotels in [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="hotelnewsnow article" href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=1445&amp;ArticleType=1&amp;PageType=Latest" target="_blank">an article by Alan X. Reay</a> that appears on hotelnewsnow.com, the number of CA hotels in default or foreclosed on jumped 125 percent in the last 60 days and the state now has 31 hotels that have been foreclosed on and 175 in default.  Not suprisingly, about 87 percent of the hotels in default are non-franchised hotels.  Also, 75 percent of the hotels that are in default were either purchased or refinanced between 2005 and 2007. </p>
<p>The author estimates that hotel values are currently 50-80% lower than the peak as a result of declining revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/california-to-see-a-record-number-of-hotel-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Stay Hotels File for Bankruptcy</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/extended-stay-hotels-file-for-bankruptcy/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/extended-stay-hotels-file-for-bankruptcy/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:29:15 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[hotel bankruptcy]]></category>
		<category><![CDATA[hotels news]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=583</guid>
		<description><![CDATA[Extended Stay Hotels has more than 680 properties under brands like Extended Stay America and Homestead Studio Suites.  Bloomberg is reporting that they filed bankruptcy on June 15th because they are &#8216;significantly over-leverged and the projected cash flows cannot continue to service over $7 billion in debt&#8217;.  Extended Stay Hotels employs about 10,000 people.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-585" style="margin: 10px;" title="extended-stay2" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/06/extended-stay2.gif" alt="extended stay2 Extended Stay Hotels File for Bankruptcy" width="89" height="48" /></p>
<p>Extended Stay Hotels has more than 680 properties under brands like Extended Stay America and Homestead Studio Suites. </p>
<p><a title="Bloomberg Article" href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ah2f97cEJagI" target="_blank">Bloomberg</a> is reporting that they filed bankruptcy on June 15th because they are &#8216;significantly over-leverged and the projected cash flows cannot continue to service over $7 billion in debt&#8217;.  Extended Stay Hotels employs about 10,000 people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/extended-stay-hotels-file-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fivediamondhospitality.com @ 2012-02-10 17:43:54 by W3 Total Cache -->
