<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Diamond Hospitality, LLC &#187; Five Diamond Hospitality, Five Diamond Mystery Shopping</title>
	<atom:link href="http://www.fivediamondhospitality.com/site/index.php/tag/marriott/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivediamondhospitality.com/site</link>
	<description>hotel mystery shopping</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:56:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hilton Passes Marriott in Customer Satisfaction, Hyatt Plunges</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/hilton-passes-marriott-in-customer-satisfaction-hyatt-plunges/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/hilton-passes-marriott-in-customer-satisfaction-hyatt-plunges/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:22:38 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[ACSI]]></category>
		<category><![CDATA[american customer satisfaction index]]></category>
		<category><![CDATA[best western]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[choice hotels]]></category>
		<category><![CDATA[customer satisfaction index]]></category>
		<category><![CDATA[hilton hotels]]></category>
		<category><![CDATA[hotel guest service]]></category>
		<category><![CDATA[hyatt]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[luxury hotels]]></category>
		<category><![CDATA[marriott]]></category>
		<category><![CDATA[marriott hotels]]></category>
		<category><![CDATA[rough times]]></category>
		<category><![CDATA[starwood]]></category>
		<category><![CDATA[wyndham]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=551</guid>
		<description><![CDATA[In the newest results (First Quarter 2009, released May 19, 2009), The American Customer Satisfaction Index is reporting that Hilton Hotels has passed Marriott Hotels in customer satisfaction.  The ACSI ranks different types of businesses each quarter in customer satisfaction.  This quarter they ranked hotels, airlines, cable television, fast food, and utility companies.  The hotel [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-553" style="margin: 10px;" title="acsi" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/05/acsi.gif" alt="acsi Hilton Passes Marriott in Customer Satisfaction, Hyatt Plunges" width="117" height="83" />In the newest results (First Quarter 2009, released May 19, 2009), The American Customer Satisfaction Index is reporting that Hilton Hotels has passed Marriott Hotels in customer satisfaction.  The ACSI ranks different types of businesses each quarter in customer satisfaction.  This quarter they ranked hotels, airlines, cable television, fast food, and utility companies.  The hotel scores come out once per year.  You can read the full report at their<a title="ACSI Report" href="http://www.theacsi.org/index.php?option=com_content&amp;task=view&amp;id=194&amp;Itemid=204" target="_blank"> website.</a></p>
<p>Hilton scored a 79 (a 1 percent increase) while Marriott scored a 77 (a 1 percent decrease).  Hyatt&#8217;s scores have plunged 5 percent since last year and now two budget brands (Choice Hotels and Best Western) actually scored higher.  Wyndham scored the worst of any hotel.  Here are the <a title="2009 Rankings Chart" href="http://www.theacsi.org/index.php?option=com_content&amp;task=view&amp;id=147&amp;Itemid=155&amp;i=Hotels" target="_blank">2009 rankings </a>from best to worst:</p>
<ol>
<li>Hilton</li>
<li>Marriott</li>
<li>Choice Hotels</li>
<li>Best Western</li>
<li>InterContinental</li>
<li>Hyatt</li>
<li>Starwood</li>
<li>Wyndham</li>
</ol>
<p>Overall, despite the rough times that hotels have faced in the last year, the average score in the industry remains unchanged.  However, that is mainly due to guest&#8217;s satisfaction with the budget hotels.  Both Choice Hotels and Best Western had a 7 percent increase since last year.</p>
<p>Our take:  Guest are certainly demanding more and it shows.  While it is great to see that overall satisfaction is unchanged, it is tough to see that the budget brands are passing the luxury hotels.  Once luxury brands lose guests to budget brands, it is very difficult to get them back.  What do you think?  Is your hotel losing guests to another brand?  Post your comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/hilton-passes-marriott-in-customer-satisfaction-hyatt-plunges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owner of Marriott Downtown Los Angeles Files for Bankruptcy</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/owner-of-marriott-downtown-los-angeles-files-for-bankruptcy/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/owner-of-marriott-downtown-los-angeles-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:43:11 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[hotel news]]></category>
		<category><![CDATA[marriott]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=455</guid>
		<description><![CDATA[Just a sign of the tough times the hotel business is facing.  The LA Times is reporting that the owner of the Downtown L.A. Marriott has filed for bankruptcy in an attempt to keep the hotel open for business. The hotel has been owned by Ezri Namvar since 2007. The hotel is located in the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-456" style="margin: 10px;" title="marriott-la" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/04/marriott-la-300x208.jpg" alt="marriott la 300x208 Owner of Marriott Downtown Los Angeles Files for Bankruptcy" width="216" height="150" />Just a sign of the tough times the hotel business is facing.  The <a title="Owner of downtown L.A.'s Marriott Hotel files bankruptcy" href="http://latimesblogs.latimes.com/laland/2009/04/owner-of-downtown-las-marriott-hotel-files-for-bankruptcy.html" target="_blank">LA Times</a> is reporting that the owner of the Downtown L.A. Marriott has filed for bankruptcy in an attempt to keep the hotel open for business.</p>
<p>The hotel has been owned by Ezri Namvar since 2007.</p>
<p>The hotel is located in the heart of downtown Los Angeles&#8217; financial district and is very close the LA Live.</p>
<p>It is a great hotel and we wish them luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/owner-of-marriott-downtown-los-angeles-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Hotel Brands Named Customer Service Champs by BusinessWeek</title>
		<link>http://www.fivediamondhospitality.com/site/index.php/three-hotel-brands-named-customer-service-champs-by-businessweek/</link>
		<comments>http://www.fivediamondhospitality.com/site/index.php/three-hotel-brands-named-customer-service-champs-by-businessweek/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:20:48 +0000</pubDate>
		<dc:creator>Five Diamond Hospitality</dc:creator>
				<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[News & Notes]]></category>
		<category><![CDATA[businessweek]]></category>
		<category><![CDATA[businessweeks best]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[four seasons hotels]]></category>
		<category><![CDATA[hotel brands]]></category>
		<category><![CDATA[hotel great service]]></category>
		<category><![CDATA[jw marriott]]></category>
		<category><![CDATA[marriott]]></category>
		<category><![CDATA[ritz carlton]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[top customer service]]></category>

		<guid isPermaLink="false">http://www.fivediamondhospitality.com/site/?p=439</guid>
		<description><![CDATA[Four Seasons Hotels &#38; Resorts (12th place), Ritz-Carlton (5th), and JW Marriott (25th) all made the top 25 of BusinessWeek&#8217;s annual best companies for customer service.  All three hotel brands received an &#8216;A&#8217; on both Quality of Staff and Efficiency of Service.  All three also scored about 50 percent on Definitely Would Recommend Brand.  JW [...]]]></description>
			<content:encoded><![CDATA[<p>Four Seasons Hotels &amp; Resorts (12th place), Ritz-Carlton (5th), and JW Marriott (25th) all made the top 25 of BusinessWeek&#8217;s annual best companies for customer service.  All three hotel brands received an &#8216;A&#8217; on both Quality of Staff and Efficiency of Service.  All three also scored about 50 percent on Definitely Would Recommend Brand.  JW Marriott did the best on Will Definitely Repurchase by scoring 48 percent, a tremendous score for a hotel.</p>
<p>Other travel companies that made the list were Jetblue Airlines (19) and Enterprise Rent-A-Car (16).</p>
<p><img class="alignleft size-full wp-image-440" style="margin: 10px;" title="businessweek" src="http://www.fivediamondhospitality.com/site/wp-content/uploads/2009/03/businessweek.gif" alt="businessweek Three Hotel Brands Named Customer Service Champs by BusinessWeek" width="255" height="54" /></p>
<p><a title="BusinessWeek's Top 25" href="http://bwnt.businessweek.com/interactive_reports/customer_service_2009/index.asp" target="_blank">To view the full list on BusinessWeek&#8217;s website, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivediamondhospitality.com/site/index.php/three-hotel-brands-named-customer-service-champs-by-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.fivediamondhospitality.com @ 2012-02-10 08:05:11 by W3 Total Cache -->
